Eswatini → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Eswatini's adjusted refusal rate for US visitor (B) visas was 50.87% in FY2025. That ranks 56 of 198 nationalities — higher than 72% of countries. It rose 12.43 points from 38.44% in FY2024. Against FY2019, the last pre-pandemic year published, it is 45.14 points higher. Over the 18 published years its highest was 50.87% (FY2025) and its lowest 4.50% (FY2013). Within Sub-Saharan Africa it ranks 33 of 49.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Eswatini or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Eswatini moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| Syria | 50.69% | #57 | |
| Algeria | 51.23% | #55 | |
| Haiti | 50.26% | #58 | |
| Kazakhstan | 51.75% | #54 | |
| Pakistan | 52.32% | #53 |
Sub-Saharan Africa
| Country | FY2025 | Rank |
|---|---|---|
| Somalia | 83.52% | #3 |
| South Sudan | 76.09% | #5 |
| The Gambia | 75.29% | #6 |
| Guinea-Bissau | 75.17% | #7 |
| Senegal | 73.96% | #8 |
| Liberia | 73.01% | #9 |
| Togo | 72.02% | #10 |
| Burkina Faso | 71.25% | #11 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 11.40% | — |
| FY2007 | 18.80% | +7.40 |
| FY2008 | 13.00% | -5.80 |
| FY2009 | 10.40% | -2.60 |
| FY2010 | 9.00% | -1.40 |
| FY2011 | 10.40% | +1.40 |
| FY2012 | 4.90% | -5.50 |
| FY2013 | 4.50% | -0.40 |
| FY2014 | 10.00% | +5.50 |
| FY2015 | 12.95% | +2.95 |
| FY2016 | 8.03% | -4.92 |
| FY2019 | 5.73% | -2.30 |
| FY2020 | 5.52% | -0.21 |
| FY2021 | 8.89% | +3.37 |
| FY2022 | 9.30% | +0.41 |
| FY2023 | 7.84% | -1.46 |
| FY2024 | 38.44% | +30.60 |
| FY2025 | 50.87% | +12.43 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.