Pakistan → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Pakistan's adjusted refusal rate for US visitor (B) visas was 52.32% in FY2025. That ranks 53 of 198 nationalities — higher than 74% of countries. It rose 6.67 points from 45.65% in FY2024. Against FY2019, the last pre-pandemic year published, it is 4.06 points higher. Over the 18 published years its highest was 52.32% (FY2025) and its lowest 31.30% (FY2006). Within South Asia it ranks 5 of 8.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Pakistan or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Pakistan moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| Zambia | 52.45% | #52 | |
| Uzbekistan | 52.46% | #51 | |
| Kazakhstan | 51.75% | #54 | |
| Canada | 53.10% | #50 | |
| Nicaragua | 53.15% | #49 |
South Asia
| Country | FY2025 | Rank |
|---|---|---|
| Nepal | 69.47% | #14 |
| Afghanistan | 63.25% | #29 |
| Bangladesh | 61.45% | #33 |
| Bhutan | 56.03% | #43 |
| Sri Lanka | 33.35% | #94 |
| India | 22.04% | #122 |
| Maldives | 10.60% | #164 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 31.30% | — |
| FY2007 | 39.50% | +8.20 |
| FY2008 | 46.30% | +6.80 |
| FY2009 | 40.70% | -5.60 |
| FY2010 | 41.60% | +0.90 |
| FY2011 | 40.00% | -1.60 |
| FY2012 | 37.30% | -2.70 |
| FY2013 | 38.50% | +1.20 |
| FY2014 | 38.00% | -0.50 |
| FY2015 | 40.40% | +2.40 |
| FY2016 | 46.43% | +6.03 |
| FY2019 | 48.26% | +1.83 |
| FY2020 | 45.62% | -2.64 |
| FY2021 | 32.53% | -13.09 |
| FY2022 | 31.43% | -1.10 |
| FY2023 | 40.82% | +9.39 |
| FY2024 | 45.65% | +4.83 |
| FY2025 | 52.32% | +6.67 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.