Which Schengen country is easiest to get a visa from India?
On 2025 figures it is Denmark, and the gap to the next option is larger than chance can explain. Across every Schengen state, 84 in 100 applications from India were approved in 2025. The best option approved 93 in 100; the worst, Slovenia, approved 54.
Approval rates from India, 2025
| # | Deciding country | Approved | Refusal range (95%) | Applications |
|---|---|---|---|---|
| 1 | Denmark | 92.9% | 6.7–7.5% | 17,038 |
| 2 | Belgium | 92.2% | 7.5–8.1% | 33,333 |
| 3 | Germany | 89.5% | 10.4–10.7% | 153,179 |
| 4 | Sweden | 88.5% | 11.2–11.9% | 32,536 |
| 5 | Italy | 87.3% | 12.4–13.0% | 53,423 |
| 6 | Hungary | 86.9% | 12.5–13.6% | 16,251 |
| 7 | Switzerland | 86.5% | 13.4–13.7% | 226,044 |
| 8 | Finland | 86.1% | 13.4–14.5% | 17,564 |
| 9 | Norway | 85.3% | 14.2–15.1% | 29,104 |
| 10 | France | 84.7% | 15.1–15.4% | 204,184 |
| 11 | Spain | 84.6% | 15.2–15.6% | 90,720 |
| 12 | Poland | 83.0% | 16.2–17.7% | 9,673 |
| 13 | Romania | 81.8% | 16.5–20.0% | 1,931 |
| 14 | Latvia | 81.4% | 16.5–20.7% | 1,314 |
| 15 | Czech Republic | 79.9% | 19.6–20.6% | 27,388 |
| 16 | Portugal | 79.7% | 19.7–21.0% | 15,422 |
| 17 | Netherlands | 79.3% | 20.5–21.0% | 97,650 |
| 18 | Austria | 77.9% | 21.7–22.5% | 48,761 |
| 19 | Luxembourg | 77.0% | 21.6–24.4% | 3,684 |
| 20 | Slovakia | 76.5% | 21.2–25.8% | 1,437 |
| 21 | Iceland | 74.3% | 24.9–26.6% | 10,906 |
| 22 | Croatia | 70.8% | 27.4–31.0% | 2,615 |
| 23 | Estonia | 70.3% | 27.6–31.9% | 1,706 |
| 24 | Malta | 67.9% | 31.1–33.1% | 8,587 |
| 25 | Greece | 66.8% | 32.7–33.6% | 41,009 |
| 26 | Lithuania | 64.3% | 32.7–38.8% | 944 |
| 27 | Bulgaria | 62.1% | 36.3–39.5% | 3,435 |
| 28 | Slovenia | 53.5% | 44.9–48.1% | 3,910 |
Highlighted rows are statistically indistinguishable from the best option — their
confidence ranges overlap, so the ordering between them is noise. Refusal rate is
not issued ÷ (issued + limited-territorial-validity issued + not issued), the
European Commission's own definition. Source: European Commission consulate statistics, 2025.
The number that actually moves: which consulate
A country's rate is an average over posts that behave very differently. This is the part the listicles leave out, and for most applicants it matters more than the choice of country — it is the one figure that describes their own situation rather than a national average.
| Country | Most approvals | Fewest | Gap |
|---|---|---|---|
| France | Bangalore 92.1% approved | New Delhi 72.6% approved | 19.5 pts |
| Hungary | Mumbai 94.1% approved | New Delhi 76.9% approved | 17.2 pts |
| Germany | Bangalore 98.5% approved | Kolkata 86.0% approved | 12.5 pts |
| Portugal | Goa 88.9% approved | New Delhi 77.4% approved | 11.6 pts |
| Belgium | Mumbai 95.4% approved | New Delhi 85.8% approved | 9.7 pts |
| Spain | Mumbai 88.3% approved | New Delhi 80.0% approved | 8.3 pts |
| Italy | Mumbai 89.9% approved | New Delhi 83.4% approved | 6.5 pts |
| Poland | New Delhi 83.8% approved | Mumbai 82.3% approved | 1.5 pts |
Your consulate is fixed by where you live, so this is rarely a choice either. Its value is calibration: it tells you how much scrutiny to prepare for.
What this page deliberately does not do
It does not rank countries by how "lenient" they are, because the data cannot support that claim. A consulate's refusal rate reflects who applies there as much as how it decides. Germany's Mumbai and Kolkata posts apply the same law; they see different applicant pools.
It also does not tell you your own chances. A national approval rate of 93% does not mean you personally have a 93% chance — your documents, finances, employment and travel history dominate. What the rate is good for is judging how thorough you need to be. The reasons applications actually fail →
Other countries
Algeria · Angola · Armenia · Australia · Azerbaijan · Bangladesh · Belarus · Cameroon · Canada · China · Congo (Democratic Republic) · Cote D'Ivoire · Cuba · Cyprus · Dominican Republic · Ecuador · Egypt · Ethiopia · Georgia · Ghana · Hong Kong S.A.R. · Indonesia · Iran · Iraq
Full India breakdown, with three years of history and every consulate →