Italy → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Italy's adjusted refusal rate for US visitor (B) visas was 12.65% in FY2025. That ranks 157 of 198 nationalities — higher than 21% of countries. It rose 1.76 points from 10.89% in FY2024. Against FY2019, the last pre-pandemic year published, it is 2.38 points lower. Over the 18 published years its highest was 22.90% (FY2014) and its lowest 2.40% (FY2006). Within Europe it ranks 26 of 46.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Italy or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Italy moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| Denmark | 12.59% | #158 | |
| Belgium | 12.80% | #156 | |
| Germany | 12.22% | #159 | |
| Macau | 13.13% | #155 | |
| Seychelles | 13.22% | #154 |
Europe
| Country | FY2025 | Rank |
|---|---|---|
| Moldova | 44.76% | #66 |
| Russia | 40.38% | #74 |
| Albania | 37.32% | #85 |
| Kosovo | 35.00% | #91 |
| Ukraine | 33.92% | #92 |
| Montenegro | 33.41% | #93 |
| Belarus | 26.58% | #108 |
| North Macedonia | 25.55% | #111 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 2.40% | — |
| FY2007 | 7.10% | +4.70 |
| FY2008 | 9.30% | +2.20 |
| FY2009 | 11.10% | +1.80 |
| FY2010 | 16.10% | +5.00 |
| FY2011 | 18.30% | +2.20 |
| FY2012 | 13.30% | -5.00 |
| FY2013 | 15.20% | +1.90 |
| FY2014 | 22.90% | +7.70 |
| FY2015 | 22.10% | -0.80 |
| FY2016 | 10.86% | -11.24 |
| FY2019 | 15.03% | +4.17 |
| FY2020 | 20.82% | +5.79 |
| FY2021 | 15.86% | -4.96 |
| FY2022 | 9.75% | -6.11 |
| FY2023 | 10.62% | +0.87 |
| FY2024 | 10.89% | +0.27 |
| FY2025 | 12.65% | +1.76 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.